
Ice Rift
505 scores from 146 players · last played
| # | Initials | Score | When |
|---|---|---|---|
| 1 | CWOOD | 609,244 | |
| 2 | DOUGPW | 552,714 | |
| 3 | BIGBLUE | 490,187 | |
| 4 | NOAH | 366,673 | |
| 5 | BMESE | 282,102 | |
| 6 | AXEL | 274,764 | |
| 7 | GUESS THE OM | 211,179 | |
| 8 | OLLIE | 122,847 | |
| 9 | H | 92,572 | |
| 10 | ADDI | 91,406 | |
| 11 | BOB | 61,648 | |
| 12 | OMLIE | 60,558 | |
| 13 | MJE | 59,532 | |
| 14 | KATIE | 50,048 | |
| 15 | BCBCBCBCBCBC | 47,741 | |
| 16 | HISFTU | 44,266 | |
| 17 | ANGEL | 34,194 |
Highlighted rows are the top 10 sent to machines (all-time list). On tied scores, the oldest score ranks higher.