
11 Up
281 scores from 80 players · last played
| # | Initials | Score | When |
|---|---|---|---|
| 1 | KENNETH | 286,300 | |
| 2 | PIE | 231,400 | |
| 3 | EBB | 222,000 | |
| 4 | DOUGPW | 217,650 | |
| 5 | NOAH | 168,950 | |
| 6 | DER HOF | 168,700 | |
| 7 | CWOOD | 167,250 | |
| 8 | JR | 166,000 | |
| 9 | LARKINS | 165,800 | |
| 10 | MOMMY | 164,150 | |
| 11 | MOM | 162,100 | |
| 12 | NIKKI | 160,400 | |
| 13 | OLDER | 159,800 | |
| 14 | MATT M | 155,500 | |
| 15 | JEN F | 153,400 | |
| 16 | SCOTT A | 138,600 | |
| 17 | JEN | 138,450 | |
| 18 | CAR | 136,400 | |
| 19 | DOUGW | 134,350 | |
| 20 | DAVO | 132,350 | |
| 21 | JB | 130,550 | |
| 22 | RYAN M C | 127,400 | |
| 23 | JJP | 126,900 | |
| 24 | BRIAN | 124,200 | |
| 25 | JOHN | 121,550 | |
| 26 | I DID I DID | 121,400 | |
| 27 | BEAT ME | 116,550 | |
| 28 | JIMMY D | 116,350 | |
| 29 | TACHO | 116,000 | |
| 30 | LF | 115,250 | |
| 31 | RYAN | 113,550 | |
| 32 | KELLER | 109,650 | |
| 33 | J DUB | 107,900 | |
| 34 | BROD | 79,900 | |
| 35 | ALMOST | 79,150 | |
| 36 | HEATHER | 78,700 | |
| 37 | FN JEVIN | 78,200 | |
| 38 | DADDYBROD | 77,250 | |
| 39 | BABE | 76,550 | |
| 40 | EDIE | 76,400 | |
| 41 | MEG | 73,950 | |
| 42 | BEAU | 70,050 | |
| 43 | DEL | 69,400 | |
| 44 | PAT RAUSCHER | 63,450 | |
| 45 | AAA | 62,900 | |
| 46 | SOL | 62,350 | |
| 47 | PUPSI | 61,200 | |
| 48 | NALMO | 59,700 | |
| 49 | BLEH | 59,600 | |
| 50 | JEV | 56,050 |
Highlighted rows are the top 10 sent to machines (all-time list). On tied scores, the oldest score ranks higher.