
Ice Rift
505 scores from 146 players · last played
| # | Initials | Score | When |
|---|---|---|---|
| 1 | CWOOD | 609,244 | |
| 2 | DOUGPW | 552,714 | |
| 3 | DOUGPW | 511,462 | |
| 4 | DOUGPW | 503,677 | |
| 5 | DOUGPW | 503,224 | |
| 6 | DOUGPW | 499,060 | |
| 7 | DOUGPW | 488,803 | |
| 8 | DOUGPW | 488,384 | |
| 9 | DOUGPW | 485,400 | |
| 10 | DOUGPW | 479,540 | |
| 11 | DOUGPW | 464,650 | |
| 12 | DOUGPW | 457,170 | |
| 13 | DOUGPW | 455,233 | |
| 14 | DOUGPW | 450,074 | |
| 15 | DOUGPW | 444,063 | |
| 16 | DOUGPW | 433,519 | |
| 17 | OMLIE | 60,558 |
Highlighted rows are the top 10 sent to machines (all-time list). On tied scores, the oldest score ranks higher.