
Boxglide
59 scores from 12 players · last played
| # | Initials | Score | When |
|---|---|---|---|
| 1 | RYAN | 916,500 | |
| 2 | CWOOD | 690,000 | |
| 3 | ONYX NIGHT | 673,500 | |
| 4 | DYLAN M | 649,500 | |
| 5 | PIE | 634,500 | |
| 6 | ONYX QUEEN | 615,000 | |
| 7 | ONYX QUEEA | 411,500 | |
| 8 | BAD NAME | 249,500 | |
| 9 | GRIFF | 221,500 | |
| 10 | RYAO | 202,000 | |
| 11 | FISH | 127,500 | |
| 12 | EMRALD LIGHT | 81,000 |
Highlighted rows are the top 10 sent to machines (all-time list). On tied scores, the oldest score ranks higher.