
Penthouse FMV Strip
53 scores from 23 players · last played
| # | Initials | Score | When |
|---|---|---|---|
| 1 | DREW | 8,750 | |
| 2 | GRIFF | 8,200 | |
| 3 | SCOTTSS | 6,950 | |
| 4 | MIKE H | 6,650 | |
| 5 | JIM HEFF | 6,100 | |
| 6 | MIKE H | 5,900 | |
| 7 | DEL | 5,650 | |
| 8 | ARMAND | 5,600 | |
| 9 | DEL | 5,600 | |
| 10 | COCO | 5,400 | |
| 11 | RICH | 5,150 | |
| 12 | RYAN | 3,350 | |
| 13 | JIM HEFF | 3,100 | |
| 14 | MIKE | 3,100 | |
| 15 | FISH | 2,900 | |
| 16 | VISITOR Q | 2,900 | |
| 17 | SCOTT | 2,850 | |
| 18 | FISH | 2,800 | |
| 19 | SCOTT | 2,600 | |
| 20 | RYAN | 2,550 | |
| 21 | RYAN | 2,500 | |
| 22 | RYAN | 2,500 | |
| 23 | RYAN | 2,450 | |
| 24 | BRIAN | 2,350 | |
| 25 | EASECAT | 2,300 | |
| 26 | RYAN | 2,300 | |
| 27 | MILO BALLS | 2,300 | |
| 28 | DREW | 2,250 | |
| 29 | GRIFF | 2,050 | |
| 30 | DIGGLER | 2,050 | |
| 31 | HAL | 1,950 | |
| 32 | RYAN | 1,700 | |
| 33 | BAD NAME | 1,650 | |
| 34 | RYAN | 1,600 | |
| 35 | RYAN | 1,600 | |
| 36 | RYAN | 1,600 | |
| 37 | RYAN | 1,600 | |
| 38 | DREW | 1,600 | |
| 39 | BRIAN | 1,500 | |
| 40 | RYAN | 1,450 | |
| 41 | RYAN | 1,400 | |
| 42 | RYAN | 1,300 | |
| 43 | RYAN | 1,300 | |
| 44 | RYAN | 1,100 | |
| 45 | RYAN | 1,050 | |
| 46 | RYAN | 1,000 | |
| 47 | RYAN | 900 | |
| 48 | RYAN | 900 | |
| 49 | JR | 900 | |
| 50 | BOB | 600 |
Highlighted rows are the top 10 sent to machines. On tied scores, the oldest score ranks higher.