
Pile High
91 scores from 11 players · last played
| # | Initials | Score | When |
|---|---|---|---|
| 1 | NICOLE RULES | 87,500 | |
| 2 | CODY | 85,500 | |
| 3 | NICOLE | 80,000 | |
| 4 | NICOLE RULES | 79,750 | |
| 5 | PIE | 79,500 | |
| 6 | CODY | 79,000 | |
| 7 | NICOLE | 78,750 | |
| 8 | CODY | 78,500 | |
| 9 | NICOLE | 78,000 | |
| 10 | PIE | 76,500 | |
| 11 | NICOLE | 76,500 | |
| 12 | NIC | 76,500 | |
| 13 | CODY | 76,250 | |
| 14 | NICOLE | 75,250 | |
| 15 | CODY | 75,000 | |
| 16 | NICOLE RULES | 75,000 | |
| 17 | CODY | 74,750 | |
| 18 | PIE | 74,250 | |
| 19 | NICOLE RULES | 73,750 | |
| 20 | NICOLE | 72,750 | |
| 21 | CODY | 72,500 | |
| 22 | PIE | 72,250 | |
| 23 | NICOLE RULES | 71,750 | |
| 24 | NICOLE RULES | 70,500 | |
| 25 | NICOLE | 70,500 | |
| 26 | NICOLE RULES | 70,500 | |
| 27 | NICOLE | 69,750 | |
| 28 | PIE | 69,500 | |
| 29 | PIE | 69,500 | |
| 30 | NICOLE RULES | 69,000 | |
| 31 | CODY | 67,750 | |
| 32 | CODY | 67,750 | |
| 33 | CODY | 67,750 | |
| 34 | PIE | 67,000 | |
| 35 | PIE | 67,000 | |
| 36 | NICOLE | 66,500 | |
| 37 | NICOLE | 66,250 | |
| 38 | NICOLE | 66,000 | |
| 39 | RYAN | 65,750 | |
| 40 | CODY | 65,250 | |
| 41 | NICOLE | 64,250 | |
| 42 | N | 63,750 | |
| 43 | PIE | 63,750 | |
| 44 | PIE | 61,750 | |
| 45 | NICOLE | 59,750 | |
| 46 | PIE | 59,750 | |
| 47 | NICOLE | 59,250 | |
| 48 | PIE | 59,000 | |
| 49 | PIE | 59,000 | |
| 50 | PIE | 58,500 |
Highlighted rows are the top 10 sent to machines (all-time list). On tied scores, the oldest score ranks higher.