
Air Guardian Escape
147 scores from 93 players · last played
| # | Initials | Score | When |
|---|---|---|---|
| 1 | DREW | 8,883,600 | |
| 2 | DOUGPW | 8,847,160 | |
| 3 | DREW | 8,611,640 | |
| 4 | DREW | 8,148,580 | |
| 5 | HAL | 5,074,790 | |
| 6 | JJP | 4,185,920 | |
| 7 | HAL | 3,405,660 | |
| 8 | HAL | 2,688,900 | |
| 9 | BCBCBCBCBCBC | 2,676,090 | |
| 10 | LIZZY | 2,590,470 | |
| 11 | MJE | 2,242,100 | |
| 12 | DEL | 2,122,700 | |
| 13 | CJA | 1,770,180 | |
| 14 | DEL | 1,447,390 | |
| 15 | EMMA | 821,330 | |
| 16 | H | 710,550 | |
| 17 | TRACY | 697,220 | |
| 18 | NOAH | 360,660 | |
| 19 | H | 206,420 | |
| 20 | HICKSL | 136,050 | |
| 21 | H | 113,280 | |
| 22 | HAL | 72,970 | |
| 23 | H | 15,610 | |
| 24 | IDARA | 1,450 | |
| 25 | JOHN | 360 |
Highlighted rows are the top 10 sent to machines (all-time list). On tied scores, the oldest score ranks higher.