
Trip Flip 2006
44 scores from 15 players · last played
| # | Initials | Score | When |
|---|---|---|---|
| 1 | NICOLE RULES | 157,100 | |
| 2 | MATTY RULES | 145,500 | |
| 3 | DER HOF | 137,850 | |
| 4 | CWOOD | 133,750 | |
| 5 | MATTY | 132,100 | |
| 6 | RYAN | 122,575 | |
| 7 | NICOLE | 111,900 | |
| 8 | KENNETH | 104,625 | |
| 9 | ADAM | 90,525 | |
| 10 | DOUGPW | 88,925 | |
| 11 | LOREN | 80,175 | |
| 12 | BONES | 66,775 | |
| 13 | NOAH | 62,475 | |
| 14 | LF | 43,800 | |
| 15 | CHUNSLIN | 8,600 |
Highlighted rows are the top 10 sent to machines (all-time list). On tied scores, the oldest score ranks higher.