
Luxor
25 scores from 22 players · last played
| # | Initials | Score | When |
|---|---|---|---|
| 1 | PIE | 2,537,950 | |
| 2 | GAMER QUEEN | 506,000 | |
| 3 | ANNA | 289,400 | |
| 4 | DOUGPW | 241,200 | |
| 5 | ANDREW | 180,800 | |
| 6 | RYAN | 114,900 | |
| 7 | FRED | 97,600 | |
| 8 | GWENDOLYN | 79,900 | |
| 9 | RYAN | 79,600 | |
| 10 | JJP | 59,400 | |
| 11 | RYAN | 56,050 | |
| 12 | MATT M | 54,850 | |
| 13 | CHK | 48,650 | |
| 14 | PUP KHAOS | 44,450 | |
| 15 | MICHAEL | 35,700 | |
| 16 | KC | 31,950 | |
| 17 | N | 28,150 | |
| 18 | PERRY THE PL | 24,900 | |
| 19 | CHASER | 23,500 | |
| 20 | AUGUST | 16,800 | |
| 21 | N | 14,400 | |
| 22 | UUUUUH | 11,100 | |
| 23 | RTVWXZ | 6,000 | |
| 24 | RN | 3,100 | |
| 25 | A | 400 |
Highlighted rows are the top 10 sent to machines. On tied scores, the oldest score ranks higher.