
Penthouse Super Boxxi
31 scores from 20 players · last played
| # | Initials | Score | When |
|---|---|---|---|
| 1 | JEVIN | 556,800 | |
| 2 | MATT M | 449,850 | |
| 3 | ANNA | 370,450 | |
| 4 | JOHN | 345,300 | |
| 5 | J | 342,650 | |
| 6 | ANNB | 329,500 | |
| 7 | MIAHANA | 318,600 | |
| 8 | MILO BALLS | 262,650 | |
| 9 | MARIA | 256,450 | |
| 10 | SNC | 243,450 | |
| 11 | CM | 227,300 | |
| 12 | GRIFF | 219,000 | |
| 13 | JIM HEFF | 203,450 | |
| 14 | GWC | 177,400 | |
| 15 | DANO | 175,550 | |
| 16 | FISH | 150,950 | |
| 17 | DREW | 149,100 | |
| 18 | CHUNSLIN | 139,550 | |
| 19 | JUSTIN F | 120,950 | |
| 20 | BEN | 50,800 |
Highlighted rows are the top 10 sent to machines (all-time list). On tied scores, the oldest score ranks higher.