
Quiz Show Pharaoh's Fortune
191 scores from 54 players · last played
| # | Initials | Score | When |
|---|---|---|---|
| 1 | COURTNEY | 55,550 | |
| 2 | MEG | 39,400 | |
| 3 | RIK | 39,250 | |
| 4 | DA BEARS | 35,300 | |
| 5 | NIC | 32,200 | |
| 6 | KAYDAD | 29,850 | |
| 7 | NAVII KRISS | 24,200 | |
| 8 | DANO | 24,000 | |
| 9 | MOM | 23,300 | |
| 10 | SUE OFC | 22,250 | |
| 11 | EG | 21,800 | |
| 12 | GUZIK | 21,000 | |
| 13 | OOOO | 20,900 | |
| 14 | MEGDAD | 20,600 | |
| 15 | NAVIIKRISS | 20,500 | |
| 16 | RICK | 19,750 | |
| 17 | SUE | 19,650 | |
| 18 | KING JEFF FA | 19,550 | |
| 19 | CHK | 19,400 | |
| 20 | DER HOF | 19,350 | |
| 21 | SOL | 18,700 | |
| 22 | LARKINS | 18,400 | |
| 23 | MK | 17,800 | |
| 24 | BILL N TED | 17,600 | |
| 25 | MATT M | 17,450 | |
| 26 | SCOTT A | 16,600 | |
| 27 | TOM | 16,550 | |
| 28 | KM | 16,200 | |
| 29 | JEFF | 15,400 | |
| 30 | BRIAN | 13,500 | |
| 31 | SNAPS | 13,100 | |
| 32 | CODY | 12,150 | |
| 33 | JANEISMAMA | 11,700 | |
| 34 | ANNA | 9,550 | |
| 35 | WB | 7,900 | |
| 36 | BAWBAGS | 7,300 | |
| 37 | JOHN | 5,700 | |
| 38 | DONNA | 2,400 | |
| 39 | MAMA | 2,200 | |
| 40 | RMK | 2,000 | |
| 41 | GRIFF | 2,000 | |
| 42 | CHRISDAN | 1,800 | |
| 43 | CHASER | 1,700 | |
| 44 | PLATO | 1,300 | |
| 45 | PIP | 1,200 | |
| 46 | SOCRATES | 1,200 | |
| 47 | RYAN | 1,200 | |
| 48 | ERAZEM | 900 | |
| 49 | BAWBAG | 800 | |
| 50 | ACE | 700 |
Highlighted rows are the top 10 sent to machines (all-time list). On tied scores, the oldest score ranks higher.