
Play 4 Crossword
515 scores from 70 players · last played
| # | Initials | Score | When |
|---|---|---|---|
| 1 | BETS BAT | 631,680 | |
| 2 | JEFF | 631,680 | |
| 3 | TARA | 620,780 | |
| 4 | KAYDAD | 613,630 | |
| 5 | DUNCAN FORD | 613,480 | |
| 6 | TEAM TIKI | 612,430 | |
| 7 | DANIMAL | 609,730 | |
| 8 | JAM | 603,380 | |
| 9 | JOHN DEB | 602,730 | |
| 10 | BETSY | 598,030 | |
| 11 | MEG | 597,430 | |
| 12 | SUE | 596,680 | |
| 13 | MEGGERS | 593,280 | |
| 14 | MAMA | 592,430 | |
| 15 | DER HOF | 591,530 | |
| 16 | BETSY BAT | 588,280 | |
| 17 | FUUUDDDD | 584,430 | |
| 18 | MEH | 582,680 | |
| 19 | JEN AND JUST | 579,630 | |
| 20 | MOM | 575,480 | |
| 21 | BETSBATSAR | 575,260 | |
| 22 | TINY TACO | 568,180 | |
| 23 | SCOTT A | 562,530 | |
| 24 | DUOS | 561,130 | |
| 25 | KRISS | 556,570 | |
| 26 | ELLA AND DAD | 547,560 | |
| 27 | TOM | 544,230 | |
| 28 | NAVII KRISS | 543,430 | |
| 29 | MICHAEL | 538,720 | |
| 30 | E | 537,680 | |
| 31 | MICHAFL | 534,480 | |
| 32 | TRACY | 533,480 | |
| 33 | BABE | 521,970 | |
| 34 | MEGANA | 515,330 | |
| 35 | HARRJETGROSS | 513,880 | |
| 36 | MATT M | 502,180 | |
| 37 | GABLEWY | 500,930 | |
| 38 | MAC | 495,780 | |
| 39 | HEATHER | 495,430 | |
| 40 | BEN | 493,880 | |
| 41 | BROD | 484,130 | |
| 42 | NAVIIKRISS | 482,700 | |
| 43 | SOL | 481,720 | |
| 44 | MEGAN | 480,580 | |
| 45 | JJP | 476,200 | |
| 46 | CODY | 476,180 | |
| 47 | LIZZ | 457,630 | |
| 48 | RYAN | 457,570 | |
| 49 | GRIFF | 440,520 | |
| 50 | KATIE | 436,340 |
Highlighted rows are the top 10 sent to machines (all-time list). On tied scores, the oldest score ranks higher.