
Penthouse Look Out
18 scores from 7 players · last played
| # | Initials | Score | When |
|---|---|---|---|
| 1 | MILO BALLS | 234,045 | |
| 2 | MILO BALLS | 209,362 | |
| 3 | MILO BALLS | 194,757 | |
| 4 | MILO BALLS | 191,384 | |
| 5 | MILO BALLS | 176,491 | |
| 6 | FISH | 157,681 | |
| 7 | FISH | 156,542 | |
| 8 | FISH | 148,836 | |
| 9 | FISH | 98,784 | |
| 10 | MILO BALLS | 92,940 | |
| 11 | RYAN | 91,433 | |
| 12 | MILO BALLS | 72,100 | |
| 13 | DEL | 66,523 | |
| 14 | JJP | 54,056 | |
| 15 | GRIFF | 42,412 | |
| 16 | ACB | 42,393 | |
| 17 | GRIFF | 40,444 | |
| 18 | DEL | 20,580 |
Highlighted rows are the top 10 sent to machines. On tied scores, the oldest score ranks higher.