
Trivia Treasure
101 scores from 37 players · last played
| # | Initials | Score | When |
|---|---|---|---|
| 1 | DANO | 83,500 | |
| 2 | KRISS | 83,200 | |
| 3 | KRISS | 83,100 | |
| 4 | DANO | 83,000 | |
| 5 | KRISS | 82,900 | |
| 6 | DANO | 82,900 | |
| 7 | KRISS | 82,800 | |
| 8 | DANO | 82,600 | |
| 9 | KRISS | 82,500 | |
| 10 | NAVII KRISS | 82,300 | |
| 11 | DANO | 82,200 | |
| 12 | DANO | 56,800 | |
| 13 | KRISS | 56,300 | |
| 14 | DANO | 51,700 | |
| 15 | DANO | 51,600 | |
| 16 | DANO | 51,500 | |
| 17 | DANO | 32,400 | |
| 18 | KRISS | 31,900 | |
| 19 | DANO | 31,700 | |
| 20 | DANO | 16,100 | |
| 21 | DANO | 16,100 | |
| 22 | SUE | 15,800 |
Highlighted rows are the top 10 sent to machines (all-time list). On tied scores, the oldest score ranks higher.