
Tri-Castles
154 scores from 42 players · last played
| # | Initials | Score | When |
|---|---|---|---|
| 1 | LARKINS | 320,035 | |
| 2 | DER HOF | 206,330 | |
| 3 | JEFF | 181,510 | |
| 4 | LARKINS | 178,360 | |
| 5 | DOUGPW | 166,320 | |
| 6 | LARKINS | 163,465 | |
| 7 | MOM | 162,435 | |
| 8 | MATT M | 161,545 | |
| 9 | JEFF | 156,995 | |
| 10 | JJP | 152,725 | |
| 11 | KENNETH | 152,615 | |
| 12 | CWOOD | 151,070 | |
| 13 | MOM | 147,310 | |
| 14 | CWOOD | 146,175 | |
| 15 | MOM | 143,095 | |
| 16 | DOUGPW | 143,095 | |
| 17 | DSS | 142,715 | |
| 18 | LARKINS | 139,305 | |
| 19 | MEG | 138,595 | |
| 20 | DOUGPW | 137,465 | |
| 21 | JJP | 137,005 | |
| 22 | MEL | 136,165 | |
| 23 | CWOOD | 135,475 | |
| 24 | MATT M | 135,430 | |
| 25 | CWOOD | 134,380 | |
| 26 | CWOOD | 134,270 | |
| 27 | MEGGERS | 132,255 | |
| 28 | MATT M | 131,105 | |
| 29 | MATT M | 130,965 | |
| 30 | LARKINS | 130,935 | |
| 31 | DOUGPW | 130,840 | |
| 32 | LARKINS | 129,640 | |
| 33 | LARKINS | 129,315 | |
| 34 | MOM | 127,880 | |
| 35 | DOUGPW | 127,400 | |
| 36 | MATT M | 126,415 | |
| 37 | CWOOD | 126,150 | |
| 38 | CHK | 125,680 | |
| 39 | DOUGPW | 124,335 | |
| 40 | MATT M | 124,325 | |
| 41 | MATT M | 124,200 | |
| 42 | MOM | 123,140 | |
| 43 | NICOLE RULES | 120,400 | |
| 44 | MATT M | 119,620 | |
| 45 | JEFF | 119,335 | |
| 46 | MATT M | 116,030 | |
| 47 | SCOTT A | 115,970 | |
| 48 | DER HOF | 114,465 | |
| 49 | MEL | 112,915 | |
| 50 | MEGGERS | 112,350 |
Highlighted rows are the top 10 sent to machines. On tied scores, the oldest score ranks higher.