
Tri-Towers
507 scores from 98 players · last played
| # | Initials | Score | When |
|---|---|---|---|
| 1 | JR | 460,295 | |
| 2 | HAL | 454,085 | |
| 3 | PIE | 381,080 | |
| 4 | HAL | 325,425 | |
| 5 | FIL TX | 310,100 | |
| 6 | LARKINS | 307,620 | |
| 7 | CWOOD | 304,650 | |
| 8 | JR | 303,540 | |
| 9 | JR | 299,130 | |
| 10 | HAL | 293,830 | |
| 11 | HAL | 291,385 | |
| 12 | HAL | 285,345 | |
| 13 | JACOB | 279,280 | |
| 14 | JR | 274,610 | |
| 15 | HAL | 268,750 | |
| 16 | HAL | 254,840 | |
| 17 | TXFLAV | 254,475 | |
| 18 | JR | 248,140 | |
| 19 | HAL | 243,440 | |
| 20 | JR | 242,715 | |
| 21 | HAL | 240,620 | |
| 22 | NASTY NAZ | 238,565 | |
| 23 | JR | 233,840 | |
| 24 | JR | 233,255 | |
| 25 | HAL | 232,690 | |
| 26 | CHRISTWOFERZ | 230,650 | |
| 27 | JR | 226,390 | |
| 28 | LEMMER | 222,740 | |
| 29 | HAL | 219,100 | |
| 30 | KENNETH | 217,000 | |
| 31 | DEL | 208,160 | |
| 32 | JR | 203,360 | |
| 33 | LEMMER | 203,055 | |
| 34 | KENNETH | 201,940 | |
| 35 | DEL | 201,600 | |
| 36 | JACOB | 200,730 | |
| 37 | HAL | 198,595 | |
| 38 | MOM | 195,960 | |
| 39 | JR | 193,130 | |
| 40 | HA | 191,105 | |
| 41 | JR | 190,925 | |
| 42 | PIE | 190,130 | |
| 43 | JACOB | 188,490 | |
| 44 | HAL | 187,350 | |
| 45 | JACOB | 187,255 | |
| 46 | DOUGPW | 186,335 | |
| 47 | HAL | 180,935 | |
| 48 | PIE | 175,585 | |
| 49 | HAL | 174,140 | |
| 50 | HAL | 166,725 |
Highlighted rows are the top 10 sent to machines. On tied scores, the oldest score ranks higher.