
Word Dojo
98 scores from 49 players · last played
| # | Initials | Score | When |
|---|---|---|---|
| 1 | DEB | 1,253,961 | |
| 2 | III | 1,083,904 | |
| 3 | STEVE M | 966,571 | |
| 4 | REGGIE K | 957,766 | |
| 5 | KM | 929,043 | |
| 6 | MEGANA | 916,306 | |
| 7 | WILLLLLLLLLL | 905,936 | |
| 8 | DA BEARS | 899,822 | |
| 9 | JORD | 897,234 | |
| 10 | KELLER | 894,005 | |
| 11 | MEG | 878,188 | |
| 12 | KK | 876,581 | |
| 13 | DONNA | 871,246 | |
| 14 | JEVINANA | 868,046 | |
| 15 | MOM | 867,984 | |
| 16 | DONNA TDOG | 863,521 | |
| 17 | ANAMEG | 862,038 | |
| 18 | WILL | 861,360 | |
| 19 | ANNAJEV | 854,039 | |
| 20 | RYAN | 853,753 | |
| 21 | ANAJEV | 831,482 | |
| 22 | BEVERBEE | 830,806 | |
| 23 | BABE | 810,188 | |
| 24 | NAVIIKRISS | 795,186 | |
| 25 | TANNER | 782,553 | |
| 26 | KAYA | 752,204 | |
| 27 | CK | 745,070 | |
| 28 | NOT DONNA | 714,389 | |
| 29 | MEAK | 703,441 | |
| 30 | CHASER | 695,179 | |
| 31 | RUBIUS | 668,012 | |
| 32 | CHK | 664,387 | |
| 33 | TD | 658,187 | |
| 34 | MANTCHUNS | 633,649 | |
| 35 | NALMO | 620,541 | |
| 36 | DER HOF | 606,766 | |
| 37 | KATIE | 561,760 | |
| 38 | KRISS | 481,291 | |
| 39 | JR | 459,197 | |
| 40 | TOM | 234,183 | |
| 41 | BRYNN | 217,296 | |
| 42 | JIM HEFF | 199,047 | |
| 43 | CHASE | 182,909 | |
| 44 | STEVEN | 151,253 | |
| 45 | DCDSTTBQEF | 139,595 | |
| 46 | NIC | 129,075 | |
| 47 | KILEY | 86,881 | |
| 48 | OLI | 70,213 | |
| 49 | BONES | 48,176 |
Highlighted rows are the top 10 sent to machines (all-time list). On tied scores, the oldest score ranks higher.