
Zenword
81 scores from 20 players · last played
| # | Initials | Score | When |
|---|---|---|---|
| 1 | JFK | 1,320,750 | |
| 2 | BETSY | 1,141,000 | |
| 3 | BABE | 1,034,100 | |
| 4 | III | 971,000 | |
| 5 | MEG | 826,100 | |
| 6 | RYAN | 773,800 | |
| 7 | ANNAWINS | 699,500 | |
| 8 | NALMO | 645,000 | |
| 9 | JEVIN | 480,800 | |
| 10 | PIE | 460,700 | |
| 11 | MATT M | 406,600 | |
| 12 | MICHAEL | 342,350 | |
| 13 | HOLLY | 340,900 | |
| 14 | MATT | 336,700 | |
| 15 | RUBIUS | 214,500 | |
| 16 | FISH | 182,500 | |
| 17 | THE RENTS | 157,600 | |
| 18 | EAD | 154,000 | |
| 19 | GREG | 147,300 | |
| 20 | SNAPS | 68,000 |
Highlighted rows are the top 10 sent to machines (all-time list). On tied scores, the oldest score ranks higher.