
Zip 21
204 scores from 37 players · last played
| # | Initials | Score | When |
|---|---|---|---|
| 1 | CWOOD | 479,945 | |
| 2 | CHRISTWOFERZ | 388,395 | |
| 3 | MATT M | 314,910 | |
| 4 | MICHAEL | 296,655 | |
| 5 | DOUGPW | 294,160 | |
| 6 | TOM | 289,100 | |
| 7 | SCOTTSS | 279,625 | |
| 8 | CHRISDAN | 262,140 | |
| 9 | RYAN | 261,775 | |
| 10 | MOM | 261,000 | |
| 11 | JIMMY D | 140,145 | |
| 12 | DER HOF | 128,510 | |
| 13 | DAD | 121,755 | |
| 14 | OLDER | 120,425 | |
| 15 | FREDRICK | 97,820 | |
| 16 | ASH | 93,060 | |
| 17 | FETUS | 80,220 | |
| 18 | BRIAN | 76,535 | |
| 19 | ALI | 69,065 | |
| 20 | SNAPS | 68,460 | |
| 21 | ERAZEM | 67,740 | |
| 22 | JOE | 67,215 | |
| 23 | KENNETH | 66,835 | |
| 24 | SCOTT A | 61,495 | |
| 25 | CM | 53,905 | |
| 26 | CLAY | 53,895 | |
| 27 | RMB | 51,215 | |
| 28 | JOHN | 50,355 | |
| 29 | HEATHER | 46,865 | |
| 30 | DOXIE QUEEN | 39,065 | |
| 31 | FN JEVIN | 37,165 | |
| 32 | ANNA | 34,120 | |
| 33 | DOMINO | 25,960 | |
| 34 | SOL | 25,595 | |
| 35 | JEVIN | 23,590 | |
| 36 | GWENDOLYN | 12,980 | |
| 37 | GWACE | 8,750 |
Highlighted rows are the top 10 sent to machines (all-time list). On tied scores, the oldest score ranks higher.