
Little Shop Road Trip
546 scores from 81 players · last played
| # | Initials | Score | When |
|---|---|---|---|
| 1 | HOLLY | 95,694 | |
| 2 | HOLLY | 95,462 | |
| 3 | HOLLY | 93,977 | |
| 4 | HOLLY | 93,644 | |
| 5 | SUE | 88,482 | |
| 6 | HOLLY | 88,199 | |
| 7 | HOLLY | 88,022 | |
| 8 | HOLLY | 86,477 | |
| 9 | HOLLY | 84,764 | |
| 10 | HOLLY | 82,615 | |
| 11 | HOLLY | 80,991 | |
| 12 | HOLLY | 77,848 | |
| 13 | SUE | 76,590 | |
| 14 | HOLLY | 76,580 | |
| 15 | SUE | 74,249 | |
| 16 | HOLLY | 74,160 | |
| 17 | HOLLY | 73,933 | |
| 18 | HOLLY | 73,665 | |
| 19 | HOLLY | 73,160 | |
| 20 | SUE | 73,146 | |
| 21 | HOLLY | 71,463 | |
| 22 | HOLLY | 70,888 | |
| 23 | HOLLY | 68,512 | |
| 24 | JESS | 13,000 | |
| 25 | JESS | 11,000 | |
| 26 | JESS | 10,000 | |
| 27 | JESS | 9,000 |
Highlighted rows are the top 10 sent to machines (all-time list). On tied scores, the oldest score ranks higher.