
Spin Card Holdem
101 scores from 47 players · last played
| # | Initials | Score | When |
|---|---|---|---|
| 1 | SCOTTSS | 2,131,000 | |
| 2 | ACE | 2,069,000 | |
| 3 | JIM HEFF | 2,031,000 | |
| 4 | CRAIIIIIIIII | 2,014,000 | |
| 5 | NALMO | 1,961,000 | |
| 6 | BONES | 1,925,000 | |
| 7 | ANNA | 1,922,000 | |
| 8 | TURNER WINS | 1,910,000 | |
| 9 | JEVIN | 1,909,000 | |
| 10 | BROD | 1,906,000 | |
| 11 | SUE | 1,887,000 | |
| 12 | DEAN MANDY | 1,880,000 | |
| 13 | DONNY | 1,837,000 | |
| 14 | AMANDA KAY | 1,827,000 | |
| 15 | ANDMANDA | 1,793,000 | |
| 16 | CHK | 1,449,000 | |
| 17 | TX FIL | 715,000 | |
| 18 | RYAN | 564,000 | |
| 19 | P | 510,000 | |
| 20 | DWC | 498,000 | |
| 21 | EAD | 443,000 | |
| 22 | JR | 415,000 | |
| 23 | SNAPS | 405,000 | |
| 24 | JOHNNY | 380,000 | |
| 25 | OZZ | 373,000 | |
| 26 | CHRIS | 323,000 | |
| 27 | DER HOF | 161,300 | |
| 28 | J BONE | 122,000 | |
| 29 | GRIFF | 100,650 | |
| 30 | MR TUFF | 84,350 | |
| 31 | LEMMER | 58,350 | |
| 32 | PLAYER | 53,250 | |
| 33 | KAY | 43,700 | |
| 34 | BEN | 41,750 | |
| 35 | MARIA | 40,500 | |
| 36 | PNS | 34,750 | |
| 37 | EASECAT | 34,500 | |
| 38 | MRS DAVILA | 31,700 | |
| 39 | BRANDON | 29,950 | |
| 40 | KENNETH | 29,050 | |
| 41 | TOM | 27,100 | |
| 42 | FREDDIE | 24,500 | |
| 43 | KJ | 21,750 | |
| 44 | JAM | 12,400 | |
| 45 | JOE | 2,000 | |
| 46 | TRD | 2,000 | |
| 47 | ANDREW | 1,000 |
Highlighted rows are the top 10 sent to machines (all-time list). On tied scores, the oldest score ranks higher.