
Beer Pong Tic-Tac-Toe
97 scores from 30 players · last played
| # | Initials | Score | When |
|---|---|---|---|
| 1 | JR | 282,666 | |
| 2 | ODOYLE RULES | 212,919 | |
| 3 | ODOYLE RULES | 120,554 | |
| 4 | ODOYLE RULES | 106,363 | |
| 5 | PAT RAUSCHER | 100,777 | |
| 6 | BIGBLUE | 99,736 | |
| 7 | ODOYLE RULES | 97,500 | |
| 8 | PAT R | 96,548 | |
| 9 | ODOYLE RULES | 95,214 | |
| 10 | ODOYLE RULES | 94,923 | |
| 11 | ODOYLE RULES | 94,714 | |
| 12 | DANO | 94,000 | |
| 13 | ODOYLE RULES | 92,000 | |
| 14 | RYAN | 92,000 | |
| 15 | DANO | 91,277 | |
| 16 | BIGBLUE | 90,500 | |
| 17 | DANO | 90,277 | |
| 18 | ODOYLE RULES | 90,000 | |
| 19 | RYAN | 90,000 | |
| 20 | CHRISMVP | 89,000 | |
| 21 | JR | 88,500 | |
| 22 | PAT RAUSCHER | 88,500 | |
| 23 | FISH | 88,000 | |
| 24 | ODOYLE RULES | 86,500 | |
| 25 | BIGBLUE | 86,173 | |
| 26 | PAT RAUSCHER | 85,846 | |
| 27 | BIGBLUE | 85,500 | |
| 28 | ODOYLE RULES | 84,500 | |
| 29 | JR | 83,833 | |
| 30 | ODOYLE RULES | 83,571 | |
| 31 | DANO | 82,285 | |
| 32 | PAT RAUSCHER | 81,500 | |
| 33 | CHRISMVP | 81,227 | |
| 34 | JJP | 80,714 | |
| 35 | ODOYLE RULES | 80,285 | |
| 36 | BIGBLUE | 80,078 | |
| 37 | PAT R | 80,000 | |
| 38 | JR | 77,846 | |
| 39 | DANO | 74,846 | |
| 40 | VIC VP | 74,588 | |
| 41 | RYAN | 74,307 | |
| 42 | BIGBLUE | 74,000 | |
| 43 | BIGBLUE | 74,000 | |
| 44 | MIKE K | 73,857 | |
| 45 | PAT R | 71,166 | |
| 46 | ODOYLE RULES | 68,772 | |
| 47 | PAT RAUSCHER | 44,384 | |
| 48 | JR | 40,000 | |
| 49 | PAT R | 36,473 | |
| 50 | CHRISMVP | 35,666 |
Highlighted rows are the top 10 sent to machines. On tied scores, the oldest score ranks higher.