
Classic CDM Fantasy Football
40 scores from 12 players · last played
| # | Initials | Score | When |
|---|---|---|---|
| 1 | RMB | 23,640 | |
| 2 | RMB | 21,155 | |
| 3 | SCOTTSS | 18,290 | |
| 4 | JJP | 16,715 | |
| 5 | FETUS | 16,425 | |
| 6 | SCOTTSS | 15,540 | |
| 7 | CLETUS | 15,450 | |
| 8 | FETUS | 14,960 | |
| 9 | SCOTTSS | 14,740 | |
| 10 | CLETUS | 14,110 | |
| 11 | TX FIL | 13,370 | |
| 12 | SCOTTSS | 13,020 | |
| 13 | BRIAN | 11,955 | |
| 14 | RYAN | 10,930 |
Highlighted rows are the top 10 sent to machines (all-time list). On tied scores, the oldest score ranks higher.