
Euchre Nights
42 scores from 22 players · last played
| # | Initials | Score | When |
|---|---|---|---|
| 1 | KELLER | 10,120 | |
| 2 | ADG | 6,600 | |
| 3 | ANNA | 6,220 | |
| 4 | DER HOF | 6,220 | |
| 5 | JILL | 6,115 | |
| 6 | JEVIN | 6,070 | |
| 7 | LEY | 5,700 | |
| 8 | BRIAN | 4,070 | |
| 9 | CHASER | 3,960 | |
| 10 | CWOOD | 3,920 | |
| 11 | MEL | 3,920 | |
| 12 | M | 3,750 | |
| 13 | ACE | 3,750 | |
| 14 | BCY | 3,740 | |
| 15 | BWN | 3,520 | |
| 16 | GRIFF | 3,510 | |
| 17 | CODY | 3,190 | |
| 18 | CRAIG | 2,660 | |
| 19 | SPORT | 1,540 | |
| 20 | TANNER | 1,520 | |
| 21 | MAG | 1,200 | |
| 22 | RYAN | 1,170 |
Highlighted rows are the top 10 sent to machines (all-time list). On tied scores, the oldest score ranks higher.