
MGA Championship Golf
42 scores from 26 players · last played
| # | Initials | Score | When |
|---|---|---|---|
| 1 | SNAPS | 1,103,000 | |
| 2 | SNAPS | 1,051,500 | |
| 3 | SNAPS | 932,500 | |
| 4 | SNAPS | 931,750 | |
| 5 | SNAPS | 746,500 | |
| 6 | SNAPS | 440,700 | |
| 7 | SCOTTSS | 362,250 | |
| 8 | JJP | 351,050 | |
| 9 | BOB | 254,250 | |
| 10 | SNAPS | 247,000 | |
| 11 | JACK | 241,700 | |
| 12 | BO | 226,500 | |
| 13 | SNAPS | 213,750 | |
| 14 | KEN | 210,800 | |
| 15 | MANT | 208,500 | |
| 16 | DUKE | 183,500 | |
| 17 | MATT M | 173,250 | |
| 18 | ACE | 148,000 | |
| 19 | SNAPS | 143,300 | |
| 20 | STEVE M | 98,000 | |
| 21 | GRIFF | 92,750 | |
| 22 | COY | 92,500 | |
| 23 | KC | 91,500 | |
| 24 | CLAY | 87,250 | |
| 25 | PLAYER | 86,500 | |
| 26 | BWN | 86,250 | |
| 27 | RMB | 82,300 | |
| 28 | MATT M | 71,950 | |
| 29 | DOUGPW | 66,500 | |
| 30 | JT | 57,250 | |
| 31 | JML | 52,050 | |
| 32 | MATT M | 51,800 | |
| 33 | MATT M | 51,500 | |
| 34 | KJ | 47,000 | |
| 35 | KJ | 41,750 | |
| 36 | MATT M | 41,550 | |
| 37 | MATT M | 26,550 | |
| 38 | BWN | 26,250 | |
| 39 | PLAYER | 21,100 | |
| 40 | JRB | 10,950 | |
| 41 | BCBCBCBCBCBC | 350 | |
| 42 | ANNA | 300 |
Highlighted rows are the top 10 sent to machines. On tied scores, the oldest score ranks higher.