
Let It Ride Poker
101 scores from 26 players · last played
| # | Initials | Score | When |
|---|---|---|---|
| 1 | BWN | 320,000 | |
| 2 | BRIAN | 100,000 | |
| 3 | RYAN | 89,000 | |
| 4 | SCOTT A | 86,500 | |
| 5 | DER HOF | 84,000 | |
| 6 | KENNETH | 78,000 | |
| 7 | OWEN | 76,500 | |
| 8 | BOB | 53,000 | |
| 9 | CWOOD | 33,500 | |
| 10 | LMG | 28,250 | |
| 11 | JIM HEFF | 26,500 | |
| 12 | SCOTT | 26,250 | |
| 13 | EASTON | 22,500 | |
| 14 | SNAPS | 21,000 | |
| 15 | CHK | 20,000 | |
| 16 | RED | 18,000 | |
| 17 | ERIC | 16,250 | |
| 18 | ASTERRRRRRRR | 15,250 | |
| 19 | BROD | 15,000 | |
| 20 | KJ | 13,000 | |
| 21 | FRM | 9,000 | |
| 22 | MILLER | 9,000 | |
| 23 | JRB | 8,500 | |
| 24 | SDG | 8,000 | |
| 25 | ADG | 5,000 | |
| 26 | ACE | 4,000 |
Highlighted rows are the top 10 sent to machines (all-time list). On tied scores, the oldest score ranks higher.