
Penthouse Video Boxxi
49 scores from 15 players · last played
| # | Initials | Score | When |
|---|---|---|---|
| 1 | RYAN | 1,293,300 | |
| 2 | RYAN | 1,097,700 | |
| 3 | RYAN | 917,400 | |
| 4 | RYAN | 912,200 | |
| 5 | RYAN | 894,700 | |
| 6 | DANO | 869,100 | |
| 7 | RYAN | 854,400 | |
| 8 | RYAN | 850,500 | |
| 9 | RYAN | 811,400 | |
| 10 | RYAN | 808,900 | |
| 11 | RYAN | 798,800 | |
| 12 | RYAN | 798,200 | |
| 13 | JOHN | 773,300 | |
| 14 | RYAN | 768,300 | |
| 15 | BROD | 761,700 | |
| 16 | RYAN | 751,600 | |
| 17 | DANO | 742,800 | |
| 18 | RYAN | 737,800 | |
| 19 | RYAN | 728,800 | |
| 20 | BRIAN | 725,900 | |
| 21 | RYAN | 723,300 | |
| 22 | DANO | 689,600 | |
| 23 | RYAN | 671,400 | |
| 24 | RYAN | 649,000 | |
| 25 | SUMBEWB | 648,800 | |
| 26 | RYAN | 623,100 | |
| 27 | RYAN | 620,000 | |
| 28 | JIM HEFF | 619,700 | |
| 29 | TEST | 613,200 | |
| 30 | RYAN | 612,300 | |
| 31 | DEL | 592,600 | |
| 32 | RYAN | 590,000 | |
| 33 | DEL | 577,400 | |
| 34 | RYAN | 572,400 | |
| 35 | RYAN | 567,100 | |
| 36 | DEL | 562,100 | |
| 37 | JIM HEFF | 549,100 | |
| 38 | PLAYER | 545,200 | |
| 39 | BIGBLUE | 536,700 | |
| 40 | BEN | 520,400 | |
| 41 | RYAN | 513,100 | |
| 42 | RYAN | 507,200 | |
| 43 | JOHN | 507,200 | |
| 44 | BEN | 500,900 | |
| 45 | GRIFF | 494,500 | |
| 46 | DEL | 466,700 | |
| 47 | DANO | 344,500 | |
| 48 | VD | 244,000 | |
| 49 | DAN AND JEN | 225,000 |
Highlighted rows are the top 10 sent to machines. On tied scores, the oldest score ranks higher.