
Penthouse Video Boxxi
49 scores from 15 players · last played
| # | Initials | Score | When |
|---|---|---|---|
| 1 | RYAN | 1,293,300 | |
| 2 | DANO | 869,100 | |
| 3 | JOHN | 773,300 | |
| 4 | BROD | 761,700 | |
| 5 | BRIAN | 725,900 | |
| 6 | SUMBEWB | 648,800 | |
| 7 | JIM HEFF | 619,700 | |
| 8 | TEST | 613,200 | |
| 9 | DEL | 592,600 | |
| 10 | PLAYER | 545,200 | |
| 11 | BIGBLUE | 536,700 | |
| 12 | BEN | 520,400 | |
| 13 | GRIFF | 494,500 | |
| 14 | VD | 244,000 | |
| 15 | DAN AND JEN | 225,000 |
Highlighted rows are the top 10 sent to machines (all-time list). On tied scores, the oldest score ranks higher.