
Penthouse Foxy Boxxi
52 scores from 23 players · last played
| # | Initials | Score | When |
|---|---|---|---|
| 1 | RYAN | 1,131,400 | |
| 2 | DANO | 935,600 | |
| 3 | CM | 933,800 | |
| 4 | JOHN | 808,800 | |
| 5 | CM | 771,500 | |
| 6 | JOHN | 755,700 | |
| 7 | FISH | 753,000 | |
| 8 | JIM HEFF | 751,600 | |
| 9 | SCOTT | 748,600 | |
| 10 | CM | 736,400 | |
| 11 | JOHN | 729,200 | |
| 12 | PIE | 716,000 | |
| 13 | BOB | 715,500 | |
| 14 | WWWWWWW | 698,400 | |
| 15 | JIM HEFF | 679,700 | |
| 16 | BROD | 661,700 | |
| 17 | JIM HEFF | 657,900 | |
| 18 | JAY | 637,400 | |
| 19 | JD | 636,400 | |
| 20 | JIM HEFF | 633,900 | |
| 21 | ACB | 633,100 | |
| 22 | JEVIN | 632,700 | |
| 23 | RYAN | 610,500 | |
| 24 | ANNA | 596,100 | |
| 25 | DEL | 594,700 | |
| 26 | RYAN | 587,500 | |
| 27 | JAMES | 577,800 | |
| 28 | MARIA | 575,900 | |
| 29 | DANO | 570,200 | |
| 30 | RYAN | 567,700 | |
| 31 | ANNA | 564,000 | |
| 32 | JAY | 562,000 | |
| 33 | JOHN | 559,900 | |
| 34 | JIM HEFF | 547,900 | |
| 35 | ANNA | 545,500 | |
| 36 | SCOTT | 538,100 | |
| 37 | BEN | 535,000 | |
| 38 | BOB | 534,700 | |
| 39 | REDVCEER | 534,400 | |
| 40 | DEL | 526,600 | |
| 41 | DEL | 518,800 | |
| 42 | BEN | 515,800 | |
| 43 | JIM HEFF | 514,800 | |
| 44 | GRIFF | 512,400 | |
| 45 | JOHN | 496,600 | |
| 46 | MATT M | 488,200 | |
| 47 | JIM HEFF | 486,400 | |
| 48 | JIM HEFF | 480,700 | |
| 49 | GRIFF | 477,600 | |
| 50 | JIM HEFF | 468,100 |
Highlighted rows are the top 10 sent to machines. On tied scores, the oldest score ranks higher.