
Penthouse Foxy Boxxi
52 scores from 23 players · last played
| # | Initials | Score | When |
|---|---|---|---|
| 1 | RYAN | 1,131,400 | |
| 2 | DANO | 935,600 | |
| 3 | CM | 933,800 | |
| 4 | JOHN | 808,800 | |
| 5 | FISH | 753,000 | |
| 6 | JIM HEFF | 751,600 | |
| 7 | SCOTT | 748,600 | |
| 8 | PIE | 716,000 | |
| 9 | BOB | 715,500 | |
| 10 | WWWWWWW | 698,400 | |
| 11 | BROD | 661,700 | |
| 12 | JAY | 637,400 | |
| 13 | JD | 636,400 | |
| 14 | ACB | 633,100 | |
| 15 | JEVIN | 632,700 | |
| 16 | ANNA | 596,100 | |
| 17 | DEL | 594,700 | |
| 18 | JAMES | 577,800 | |
| 19 | MARIA | 575,900 | |
| 20 | BEN | 535,000 | |
| 21 | REDVCEER | 534,400 | |
| 22 | GRIFF | 512,400 | |
| 23 | MATT M | 488,200 |
Highlighted rows are the top 10 sent to machines (all-time list). On tied scores, the oldest score ranks higher.