
Run 21
396 scores from 64 players · last played
| # | Initials | Score | When |
|---|---|---|---|
| 1 | CWOOD | 686,000 | |
| 2 | CHRISTWOFERZ | 539,000 | |
| 3 | CWOOD | 535,500 | |
| 4 | SCOTTSS | 524,000 | |
| 5 | CWOOD | 522,400 | |
| 6 | CWOOD | 518,600 | |
| 7 | CWOOD | 511,900 | |
| 8 | MICHAEL | 504,000 | |
| 9 | CHRISTWOFERZ | 497,600 | |
| 10 | CWOOD | 496,500 | |
| 11 | CWOOD | 491,000 | |
| 12 | MOM | 490,400 | |
| 13 | CWOOD | 483,600 | |
| 14 | CWOOD | 481,000 | |
| 15 | CWOOD | 480,500 | |
| 16 | RYAN | 448,000 | |
| 17 | CWOOD | 442,000 | |
| 18 | CWOOD | 440,000 | |
| 19 | MATT M | 436,500 | |
| 20 | CWOOD | 431,600 | |
| 21 | BRIAN | 431,500 | |
| 22 | SCOTTSS | 427,500 | |
| 23 | TOM | 426,000 | |
| 24 | T | 420,000 | |
| 25 | SDG | 419,700 | |
| 26 | CHRISTWOFERZ | 404,600 | |
| 27 | TOM | 397,000 | |
| 28 | JOHN | 394,000 | |
| 29 | T | 393,600 | |
| 30 | MOM | 386,000 | |
| 31 | CHRISTWOFERZ | 385,400 | |
| 32 | MATT M | 379,800 | |
| 33 | SCOTTSS | 378,400 | |
| 34 | RYAN | 376,400 | |
| 35 | MOMMY | 375,200 | |
| 36 | BRIAN | 371,400 | |
| 37 | SCOTTSS | 369,800 | |
| 38 | SCOTTSS | 365,000 | |
| 39 | CWOOD | 362,700 | |
| 40 | DAD | 362,400 | |
| 41 | T | 360,200 | |
| 42 | CM | 360,000 | |
| 43 | MOM | 359,600 | |
| 44 | SCOTTSS | 356,600 | |
| 45 | MICHAEL | 356,400 | |
| 46 | SCOTTSS | 350,000 | |
| 47 | MOM | 349,400 | |
| 48 | RYAN | 349,200 | |
| 49 | TOM | 346,800 | |
| 50 | T | 346,000 |
Highlighted rows are the top 10 sent to machines. On tied scores, the oldest score ranks higher.