
Run 21
396 scores from 64 players · last played
| # | Initials | Score | When |
|---|---|---|---|
| 1 | CWOOD | 686,000 | |
| 2 | CHRISTWOFERZ | 539,000 | |
| 3 | SCOTTSS | 524,000 | |
| 4 | MICHAEL | 504,000 | |
| 5 | MOM | 490,400 | |
| 6 | RYAN | 448,000 | |
| 7 | MATT M | 436,500 | |
| 8 | BRIAN | 431,500 | |
| 9 | TOM | 426,000 | |
| 10 | T | 420,000 | |
| 11 | SDG | 419,700 | |
| 12 | JOHN | 394,000 | |
| 13 | MOMMY | 375,200 | |
| 14 | DAD | 362,400 | |
| 15 | CM | 360,000 | |
| 16 | JIMMY D | 340,500 | |
| 17 | LINDS | 309,000 | |
| 18 | KEAGAN | 300,400 | |
| 19 | MICHAE | 296,800 | |
| 20 | SCOTTS | 287,200 | |
| 21 | DOUGPW | 273,700 | |
| 22 | RIZZ | 268,800 | |
| 23 | RMB | 265,300 | |
| 24 | TACO | 255,700 | |
| 25 | RUBY | 246,000 | |
| 26 | BEATYOURMEAT | 244,800 | |
| 27 | ANNA | 241,600 | |
| 28 | DER HOF | 240,000 | |
| 29 | SCOTT | 236,700 | |
| 30 | ADG | 235,400 | |
| 31 | KENNETH | 235,200 | |
| 32 | RYAN M C | 234,600 | |
| 33 | SOMEONE | 231,600 | |
| 34 | JR | 226,400 | |
| 35 | BWN | 212,200 | |
| 36 | MARY | 204,000 | |
| 37 | OLDER | 186,000 | |
| 38 | FRENK | 181,000 | |
| 39 | ASH | 152,500 | |
| 40 | TARD | 151,600 | |
| 41 | JOHNNY | 148,300 | |
| 42 | KELLER | 148,000 | |
| 43 | EASTON | 143,900 | |
| 44 | NOAH | 140,600 | |
| 45 | RICKY | 140,500 | |
| 46 | S | 124,300 | |
| 47 | JB | 114,300 | |
| 48 | LOYD | 111,200 | |
| 49 | TACHO | 98,400 | |
| 50 | KEAGS | 92,700 |
Highlighted rows are the top 10 sent to machines (all-time list). On tied scores, the oldest score ranks higher.