
Texas Hold 'Em 4
76 scores from 45 players · last played
| # | Initials | Score | When |
|---|---|---|---|
| 1 | KJ | 102,130 | |
| 2 | DREW | 101,440 | |
| 3 | JIM HEFF | 101,395 | |
| 4 | PIE | 101,200 | |
| 5 | PIE | 100,975 | |
| 6 | BONES | 100,975 | |
| 7 | ANDREW | 100,880 | |
| 8 | SNAPS | 100,860 | |
| 9 | JRB | 100,835 | |
| 10 | ANNA | 100,830 | |
| 11 | TACHO | 100,785 | |
| 12 | SNAPS | 100,695 | |
| 13 | ACE | 100,625 | |
| 14 | CJA | 100,590 | |
| 15 | SNAPS | 100,495 | |
| 16 | DER HOF | 100,455 | |
| 17 | KJ | 100,340 | |
| 18 | SCOTTSS | 100,295 | |
| 19 | CWOOD | 100,280 | |
| 20 | SNAPS | 100,210 | |
| 21 | SNAPS | 100,185 | |
| 22 | RYAN | 100,125 | |
| 23 | DAN | 100,120 | |
| 24 | PIE | 100,020 | |
| 25 | RYAN | 80,225 | |
| 26 | KENNETH | 80,075 | |
| 27 | BRIAN | 59,440 | |
| 28 | RIGGY JR | 59,390 | |
| 29 | MATT M | 41,225 | |
| 30 | DEL | 40,708 | |
| 31 | EASTON | 40,340 | |
| 32 | DEREK | 40,110 | |
| 33 | PIE | 40,050 | |
| 34 | DEREK | 39,990 | |
| 35 | KWF | 39,780 | |
| 36 | SNAPS | 38,494 | |
| 37 | PIE | 38,440 | |
| 38 | KJ | 37,315 | |
| 39 | DWC | 34,165 | |
| 40 | PIE | 23,390 | |
| 41 | KJ | 23,080 | |
| 42 | JIM HEFF | 20,740 | |
| 43 | KENNETH | 20,320 | |
| 44 | MATT M | 20,275 | |
| 45 | DEREK | 20,265 | |
| 46 | RIGGY JR | 20,230 | |
| 47 | PIE | 20,220 | |
| 48 | BDC | 20,185 | |
| 49 | DIABEETUS | 20,095 | |
| 50 | BRIAN | 20,080 |
Highlighted rows are the top 10 sent to machines. On tied scores, the oldest score ranks higher.