
Texas Hold 'Em 4
76 scores from 45 players · last played
| # | Initials | Score | When |
|---|---|---|---|
| 1 | KJ | 102,130 | |
| 2 | DREW | 101,440 | |
| 3 | JIM HEFF | 101,395 | |
| 4 | PIE | 101,200 | |
| 5 | BONES | 100,975 | |
| 6 | ANDREW | 100,880 | |
| 7 | SNAPS | 100,860 | |
| 8 | JRB | 100,835 | |
| 9 | ANNA | 100,830 | |
| 10 | TACHO | 100,785 | |
| 11 | ACE | 100,625 | |
| 12 | CJA | 100,590 | |
| 13 | DER HOF | 100,455 | |
| 14 | SCOTTSS | 100,295 | |
| 15 | CWOOD | 100,280 | |
| 16 | RYAN | 100,125 | |
| 17 | DAN | 100,120 | |
| 18 | KENNETH | 80,075 | |
| 19 | BRIAN | 59,440 | |
| 20 | RIGGY JR | 59,390 | |
| 21 | MATT M | 41,225 | |
| 22 | DEL | 40,708 | |
| 23 | EASTON | 40,340 | |
| 24 | DEREK | 40,110 | |
| 25 | KWF | 39,780 | |
| 26 | DWC | 34,165 | |
| 27 | RIGGY JR | 20,230 | |
| 28 | BDC | 20,185 | |
| 29 | DIABEETUS | 20,095 | |
| 30 | BIFF | 20,045 | |
| 31 | MARIA | 20,000 | |
| 32 | Y | 19,980 | |
| 33 | CHUNSLIN | 19,980 | |
| 34 | PLA | 19,980 | |
| 35 | DSS | 19,970 | |
| 36 | EMMA | 19,900 | |
| 37 | JUAN | 19,840 | |
| 38 | N | 19,830 | |
| 39 | TOM | 19,810 | |
| 40 | BUG | 19,765 | |
| 41 | RMB | 19,665 | |
| 42 | JACOB | 19,590 | |
| 43 | SUE | 19,520 | |
| 44 | U | 4,463 | |
| 45 | SCOTT A | 115 |
Highlighted rows are the top 10 sent to machines (all-time list). On tied scores, the oldest score ranks higher.