
Tricky Fish
78 scores from 50 players · last played
| # | Initials | Score | When |
|---|---|---|---|
| 1 | DANVG | 157 | |
| 2 | DANO | 125 | |
| 3 | JOHNNY | 119 | |
| 4 | ERIC | 115 | |
| 5 | KENNETH | 111 | |
| 6 | DANO | 108 | |
| 7 | DANO | 102 | |
| 8 | ONYX QUEEN | 101 | |
| 9 | DAN | 101 | |
| 10 | JOHNNY | 100 | |
| 11 | M | 98 | |
| 12 | JIMMY D | 95 | |
| 13 | DAN | 89 | |
| 14 | BOOMER | 88 | |
| 15 | KENNETH | 72 | |
| 16 | BOOMER | 69 | |
| 17 | AURA AVA | 68 | |
| 18 | ANNA | 67 | |
| 19 | RMB | 63 | |
| 20 | JEVIN | 60 | |
| 21 | DEL | 58 | |
| 22 | POOP | 56 | |
| 23 | JOHNNY | 54 | |
| 24 | ANNA | 53 | |
| 25 | ONYX NIGHT | 53 | |
| 26 | JIMMY D | 49 | |
| 27 | BOOMER | 46 | |
| 28 | TANNER | 45 | |
| 29 | KATEMOM | 43 | |
| 30 | ANDREW | 43 | |
| 31 | RMB | 40 | |
| 32 | MEG | 37 | |
| 33 | ONYX QUEEN | 37 | |
| 34 | ONYX QUEEN | 36 | |
| 35 | HIIIIIIIIIII | 36 | |
| 36 | ONYX QUEEN | 35 | |
| 37 | ANDY V | 32 | |
| 38 | ONYX QUEEN | 32 | |
| 39 | CONOR | 32 | |
| 40 | P | 29 | |
| 41 | H | 28 | |
| 42 | JEVIN | 27 | |
| 43 | RIK | 26 | |
| 44 | KELCIE | 26 | |
| 45 | HAM | 24 | |
| 46 | GEOCPPPPPPPP | 24 | |
| 47 | HENRY | 24 | |
| 48 | EMERALD QUEE | 23 | |
| 49 | KELCIE | 23 | |
| 50 | ONYX QUEEN | 22 |
Highlighted rows are the top 10 sent to machines. On tied scores, the oldest score ranks higher.