
Tricky Fish
78 scores from 50 players · last played
| # | Initials | Score | When |
|---|---|---|---|
| 1 | DANVG | 157 | |
| 2 | DANO | 125 | |
| 3 | JOHNNY | 119 | |
| 4 | ERIC | 115 | |
| 5 | KENNETH | 111 | |
| 6 | ONYX QUEEN | 101 | |
| 7 | DAN | 101 | |
| 8 | M | 98 | |
| 9 | JIMMY D | 95 | |
| 10 | BOOMER | 88 | |
| 11 | AURA AVA | 68 | |
| 12 | ANNA | 67 | |
| 13 | RMB | 63 | |
| 14 | JEVIN | 60 | |
| 15 | DEL | 58 | |
| 16 | POOP | 56 | |
| 17 | ONYX NIGHT | 53 | |
| 18 | TANNER | 45 | |
| 19 | KATEMOM | 43 | |
| 20 | ANDREW | 43 | |
| 21 | MEG | 37 | |
| 22 | HIIIIIIIIIII | 36 | |
| 23 | ANDY V | 32 | |
| 24 | CONOR | 32 | |
| 25 | P | 29 | |
| 26 | H | 28 | |
| 27 | RIK | 26 | |
| 28 | KELCIE | 26 | |
| 29 | HAM | 24 | |
| 30 | GEOCPPPPPPPP | 24 | |
| 31 | HENRY | 24 | |
| 32 | EMERALD QUEE | 23 | |
| 33 | RYAN | 22 | |
| 34 | COOPER | 21 | |
| 35 | LIVY IS STIL | 21 | |
| 36 | GWC | 20 | |
| 37 | GAMER QUEEN | 19 | |
| 38 | GRIFF | 19 | |
| 39 | RICK | 18 | |
| 40 | AURORA | 16 | |
| 41 | KC | 15 | |
| 42 | ARP | 14 | |
| 43 | LILY | 14 | |
| 44 | BINXEE | 13 | |
| 45 | UU | 13 | |
| 46 | ALI | 11 | |
| 47 | FISHYYYYYY | 9 | |
| 48 | ABC | 8 | |
| 49 | CAILTG | 7 | |
| 50 | UUUU | 3 |
Highlighted rows are the top 10 sent to machines (all-time list). On tied scores, the oldest score ranks higher.