
Tritowers Trilogy
89 scores from 22 players · last played
| # | Initials | Score | When |
|---|---|---|---|
| 1 | JR | 323,054 | |
| 2 | DEL | 313,383 | |
| 3 | PIE | 310,071 | |
| 4 | JR | 305,474 | |
| 5 | JR | 303,009 | |
| 6 | MOM | 299,662 | |
| 7 | JR | 297,262 | |
| 8 | JR | 297,192 | |
| 9 | PIE | 289,919 | |
| 10 | PIE | 287,529 | |
| 11 | MOM | 283,006 | |
| 12 | JEFF | 280,751 | |
| 13 | PIE | 277,934 | |
| 14 | DOUGPW | 276,502 | |
| 15 | MATT M | 273,788 | |
| 16 | PIE | 272,839 | |
| 17 | JR | 270,351 | |
| 18 | JEFF | 268,201 | |
| 19 | SCOTTSS | 266,077 | |
| 20 | PIE | 265,647 | |
| 21 | PIE | 262,855 | |
| 22 | PIE | 262,551 | |
| 23 | JR | 256,277 | |
| 24 | KENNETH | 254,957 | |
| 25 | JR | 253,781 | |
| 26 | PIE | 251,555 | |
| 27 | PIE | 251,317 | |
| 28 | MATT M | 248,394 | |
| 29 | PIE | 246,795 | |
| 30 | MOM | 246,202 | |
| 31 | JR | 243,495 | |
| 32 | JR | 242,124 | |
| 33 | JEFF | 233,584 | |
| 34 | JEFF | 230,648 | |
| 35 | JEFF | 230,491 | |
| 36 | PIE | 228,956 | |
| 37 | JR | 228,202 | |
| 38 | PIE | 224,190 | |
| 39 | LF | 223,486 | |
| 40 | JEFF | 220,079 | |
| 41 | JR | 216,113 | |
| 42 | JEFF | 214,708 | |
| 43 | SUE | 212,978 | |
| 44 | JEFF | 211,457 | |
| 45 | JR | 209,343 | |
| 46 | PIE | 208,105 | |
| 47 | HAL | 203,975 | |
| 48 | JR | 200,578 | |
| 49 | MAMA | 199,912 | |
| 50 | DEL | 198,929 |
Highlighted rows are the top 10 sent to machines. On tied scores, the oldest score ranks higher.