
Tritowers Trilogy
89 scores from 22 players · last played
| # | Initials | Score | When |
|---|---|---|---|
| 1 | JR | 323,054 | |
| 2 | DEL | 313,383 | |
| 3 | PIE | 310,071 | |
| 4 | MOM | 299,662 | |
| 5 | JEFF | 280,751 | |
| 6 | DOUGPW | 276,502 | |
| 7 | MATT M | 273,788 | |
| 8 | SCOTTSS | 266,077 | |
| 9 | KENNETH | 254,957 | |
| 10 | LF | 223,486 | |
| 11 | SUE | 212,978 | |
| 12 | HAL | 203,975 | |
| 13 | MAMA | 199,912 | |
| 14 | ANNA | 196,295 | |
| 15 | CASS | 192,773 | |
| 16 | SOL | 181,336 | |
| 17 | RMB | 180,351 | |
| 18 | DREW | 174,886 | |
| 19 | DUNCAN FORD | 166,146 | |
| 20 | ADAM | 156,340 | |
| 21 | CLAY | 56,441 | |
| 22 | ANDREW | 48,337 |
Highlighted rows are the top 10 sent to machines (all-time list). On tied scores, the oldest score ranks higher.