
Photo Quiz
70 scores from 14 players · last played
| # | Initials | Score | When |
|---|---|---|---|
| 1 | SCOTTSS | 38,834 | |
| 2 | SCOTTSS | 38,534 | |
| 3 | ADJ | 38,524 | |
| 4 | SCOTTSS | 38,523 | |
| 5 | ADJ | 38,450 | |
| 6 | SCOTTSS | 38,414 | |
| 7 | ADJ | 38,388 | |
| 8 | ADJ | 38,385 | |
| 9 | ADJ | 38,373 | |
| 10 | SCOTTSS | 38,102 | |
| 11 | ADJ | 38,099 | |
| 12 | ADJ | 38,079 | |
| 13 | ADJ | 38,075 | |
| 14 | ADJ | 37,996 | |
| 15 | DANO | 37,614 | |
| 16 | ADJ | 37,613 | |
| 17 | ADJ | 35,753 | |
| 18 | SCOTTSS | 34,782 | |
| 19 | SCOTTSS | 34,780 | |
| 20 | SCOTTSS | 34,533 | |
| 21 | DANO | 34,357 | |
| 22 | SCOTTSS | 34,344 | |
| 23 | DANO | 34,200 | |
| 24 | DANO | 34,066 | |
| 25 | SCOTTSS | 33,986 | |
| 26 | DANO | 33,157 | |
| 27 | ADJ | 32,978 | |
| 28 | DANO | 31,492 | |
| 29 | SCOTTSS | 30,442 | |
| 30 | DANO | 30,367 | |
| 31 | SCOTTSS | 29,958 | |
| 32 | ADJ | 29,615 | |
| 33 | SCOTTSS | 29,482 | |
| 34 | SCOTTSS | 29,216 | |
| 35 | DAJ | 28,929 | |
| 36 | DANO | 27,862 | |
| 37 | PIE | 27,286 | |
| 38 | DANO | 26,097 | |
| 39 | FETUS | 26,096 | |
| 40 | ADJ | 26,032 | |
| 41 | DANO | 25,967 | |
| 42 | ADJ | 25,309 | |
| 43 | SCOTTSS | 25,070 | |
| 44 | ADJ | 24,628 | |
| 45 | ADJ | 24,515 | |
| 46 | PIE | 23,886 | |
| 47 | FETUS | 22,689 | |
| 48 | DANO | 22,274 | |
| 49 | DANO | 22,160 | |
| 50 | RYAN | 22,117 |
Highlighted rows are the top 10 sent to machines. On tied scores, the oldest score ranks higher.