
Photo Quiz
70 scores from 14 players · last played
| # | Initials | Score | When |
|---|---|---|---|
| 1 | SCOTTSS | 38,834 | |
| 2 | SCOTTSS | 38,534 | |
| 3 | ADJ | 38,524 | |
| 4 | SCOTTSS | 38,523 | |
| 5 | ADJ | 38,450 | |
| 6 | SCOTTSS | 38,414 | |
| 7 | ADJ | 38,388 | |
| 8 | ADJ | 38,385 | |
| 9 | ADJ | 38,373 | |
| 10 | SCOTTSS | 38,102 | |
| 11 | ADJ | 38,099 | |
| 12 | ADJ | 38,079 | |
| 13 | ADJ | 38,075 | |
| 14 | ADJ | 37,996 | |
| 15 | ADJ | 37,613 | |
| 16 | ADJ | 35,753 | |
| 17 | SCOTTSS | 34,782 | |
| 18 | SCOTTSS | 34,780 | |
| 19 | SCOTTSS | 34,533 | |
| 20 | SCOTTSS | 34,344 | |
| 21 | SCOTTSS | 33,986 | |
| 22 | ADJ | 32,978 | |
| 23 | SCOTTSS | 30,442 | |
| 24 | SCOTTSS | 29,958 | |
| 25 | ADJ | 29,615 | |
| 26 | SCOTTSS | 29,482 | |
| 27 | SCOTTSS | 29,216 | |
| 28 | DAJ | 28,929 | |
| 29 | FETUS | 26,096 | |
| 30 | ADJ | 26,032 | |
| 31 | ADJ | 25,309 | |
| 32 | SCOTTSS | 25,070 | |
| 33 | ADJ | 24,628 | |
| 34 | ADJ | 24,515 | |
| 35 | FETUS | 22,689 | |
| 36 | SCOTTSS | 20,759 | |
| 37 | ACE | 20,106 | |
| 38 | ADJ | 10,390 |
Highlighted rows are the top 10 sent to machines (all-time list). On tied scores, the oldest score ranks higher.