
Quik Chess
50 scores from 33 players · last played
| # | Initials | Score | When |
|---|---|---|---|
| 1 | STEVEN | 61,400 | |
| 2 | KALEB | 59,100 | |
| 3 | KALAB | 57,400 | |
| 4 | CWOOD | 56,500 | |
| 5 | JOSH STEELE | 56,400 | |
| 6 | ZACH | 56,400 | |
| 7 | MOM | 56,300 | |
| 8 | STEVEN | 56,000 | |
| 9 | CJA | 56,000 | |
| 10 | MIKE | 55,900 | |
| 11 | AUSTIN | 55,800 | |
| 12 | AK | 55,400 | |
| 13 | ZHEANNA | 55,100 | |
| 14 | NDK | 54,600 | |
| 15 | GRAHAM | 53,800 | |
| 16 | PLA | 53,400 | |
| 17 | BOUCHER | 53,300 | |
| 18 | DYLAN M | 53,200 | |
| 19 | JOHNNY | 53,100 | |
| 20 | PLAYER | 51,700 | |
| 21 | JUNK | 10,700 | |
| 22 | JOHNNY | 10,200 | |
| 23 | ZHEANNA | 9,100 | |
| 24 | GRIFF | 8,400 | |
| 25 | GRIFF | 8,200 | |
| 26 | JOE | 7,600 | |
| 27 | ZIGGY | 7,500 | |
| 28 | FISH | 7,100 | |
| 29 | GRIFF | 7,100 | |
| 30 | FISH | 7,000 | |
| 31 | GRIFF | 7,000 | |
| 32 | STEVEN | 6,700 | |
| 33 | HT | 6,500 | |
| 34 | GRIFF | 6,200 | |
| 35 | GRIFF | 5,300 | |
| 36 | GWC | 5,100 | |
| 37 | RMB | 5,100 | |
| 38 | GRIFF | 5,000 | |
| 39 | GRIFF | 4,900 | |
| 40 | GRIFF | 4,900 | |
| 41 | DANI | 4,800 | |
| 42 | SCOTT A | 3,900 | |
| 43 | GRIFF | 3,700 | |
| 44 | FISH | 3,600 | |
| 45 | GRIFF | 3,500 | |
| 46 | COOPER | 3,400 | |
| 47 | CODY | 2,600 | |
| 48 | DAO | 2,200 | |
| 49 | JOSH STEELE | 1,500 | |
| 50 | MCKENNA FREE | 500 |
Highlighted rows are the top 10 sent to machines. On tied scores, the oldest score ranks higher.