
Quik Chess
50 scores from 33 players · last played
| # | Initials | Score | When |
|---|---|---|---|
| 1 | STEVEN | 61,400 | |
| 2 | KALEB | 59,100 | |
| 3 | KALAB | 57,400 | |
| 4 | CWOOD | 56,500 | |
| 5 | JOSH STEELE | 56,400 | |
| 6 | ZACH | 56,400 | |
| 7 | MOM | 56,300 | |
| 8 | CJA | 56,000 | |
| 9 | MIKE | 55,900 | |
| 10 | AUSTIN | 55,800 | |
| 11 | AK | 55,400 | |
| 12 | ZHEANNA | 55,100 | |
| 13 | NDK | 54,600 | |
| 14 | GRAHAM | 53,800 | |
| 15 | PLA | 53,400 | |
| 16 | BOUCHER | 53,300 | |
| 17 | DYLAN M | 53,200 | |
| 18 | JOHNNY | 53,100 | |
| 19 | PLAYER | 51,700 | |
| 20 | JUNK | 10,700 | |
| 21 | GRIFF | 8,400 | |
| 22 | JOE | 7,600 | |
| 23 | ZIGGY | 7,500 | |
| 24 | FISH | 7,100 | |
| 25 | HT | 6,500 | |
| 26 | GWC | 5,100 | |
| 27 | RMB | 5,100 | |
| 28 | DANI | 4,800 | |
| 29 | SCOTT A | 3,900 | |
| 30 | COOPER | 3,400 | |
| 31 | CODY | 2,600 | |
| 32 | DAO | 2,200 | |
| 33 | MCKENNA FREE | 500 |
Highlighted rows are the top 10 sent to machines (all-time list). On tied scores, the oldest score ranks higher.