
Dino Whiz
105 scores from 67 players · last played
| # | Initials | Score | When |
|---|---|---|---|
| 1 | BOB | 205,900 | |
| 2 | DOUGPW | 196,600 | |
| 3 | MRE | 196,300 | |
| 4 | TIFF | 187,500 | |
| 5 | ERIC | 187,100 | |
| 6 | BL | 177,900 | |
| 7 | RMK | 177,500 | |
| 8 | H | 177,200 | |
| 9 | FISH | 176,800 | |
| 10 | BEV X | 175,300 | |
| 11 | ROBO | 168,900 | |
| 12 | GWACE AND GW | 168,600 | |
| 13 | CCA | 167,700 | |
| 14 | TBIRD | 167,400 | |
| 15 | KELLER | 167,300 | |
| 16 | BEANROCKS | 167,000 | |
| 17 | WE WINNERS | 167,000 | |
| 18 | MJE | 166,500 | |
| 19 | MEG | 166,400 | |
| 20 | MJE | 165,800 | |
| 21 | OZLAND | 165,600 | |
| 22 | JEVIN | 164,200 | |
| 23 | AJJJ | 163,600 | |
| 24 | OZLAND | 159,200 | |
| 25 | JAM | 158,800 | |
| 26 | AC | 157,900 | |
| 27 | CJ | 157,800 | |
| 28 | MRE | 157,600 | |
| 29 | BABE | 157,500 | |
| 30 | LIVVVV | 157,400 | |
| 31 | CAC | 157,300 | |
| 32 | SCOTTSS | 157,300 | |
| 33 | I ONE | 157,300 | |
| 34 | CCA | 156,800 | |
| 35 | GAVJEV | 156,600 | |
| 36 | AJJ | 156,300 | |
| 37 | GWACE AND GW | 155,600 | |
| 38 | AJJJ | 155,100 | |
| 39 | JEVIN | 154,100 | |
| 40 | AJJJ | 153,200 | |
| 41 | RMB | 151,000 | |
| 42 | MEG | 150,300 | |
| 43 | DANNO | 150,200 | |
| 44 | LIZZ | 149,700 | |
| 45 | OZLAND | 149,700 | |
| 46 | OZLAND | 149,300 | |
| 47 | SCOTTSS | 149,200 | |
| 48 | JUSTIN F | 149,100 | |
| 49 | MEG | 149,000 | |
| 50 | AJJ | 149,000 |
Highlighted rows are the top 10 sent to machines. On tied scores, the oldest score ranks higher.