
Dino Whiz
105 scores from 67 players · last played
| # | Initials | Score | When |
|---|---|---|---|
| 1 | BOB | 205,900 | |
| 2 | DOUGPW | 196,600 | |
| 3 | MRE | 196,300 | |
| 4 | TIFF | 187,500 | |
| 5 | ERIC | 187,100 | |
| 6 | BL | 177,900 | |
| 7 | RMK | 177,500 | |
| 8 | H | 177,200 | |
| 9 | FISH | 176,800 | |
| 10 | BEV X | 175,300 | |
| 11 | ROBO | 168,900 | |
| 12 | GWACE AND GW | 168,600 | |
| 13 | CCA | 167,700 | |
| 14 | TBIRD | 167,400 | |
| 15 | KELLER | 167,300 | |
| 16 | BEANROCKS | 167,000 | |
| 17 | WE WINNERS | 167,000 | |
| 18 | MJE | 166,500 | |
| 19 | MEG | 166,400 | |
| 20 | OZLAND | 165,600 | |
| 21 | JEVIN | 164,200 | |
| 22 | AJJJ | 163,600 | |
| 23 | JAM | 158,800 | |
| 24 | AC | 157,900 | |
| 25 | CJ | 157,800 | |
| 26 | BABE | 157,500 | |
| 27 | LIVVVV | 157,400 | |
| 28 | CAC | 157,300 | |
| 29 | SCOTTSS | 157,300 | |
| 30 | I ONE | 157,300 | |
| 31 | GAVJEV | 156,600 | |
| 32 | AJJ | 156,300 | |
| 33 | RMB | 151,000 | |
| 34 | DANNO | 150,200 | |
| 35 | LIZZ | 149,700 | |
| 36 | JUSTIN F | 149,100 | |
| 37 | DM | 148,600 | |
| 38 | SNAPS | 148,400 | |
| 39 | TEAM TIKI | 147,900 | |
| 40 | SAMMY | 147,600 | |
| 41 | LARKINS | 147,300 | |
| 42 | SUE | 147,100 | |
| 43 | OQQANCDBQR | 145,900 | |
| 44 | FUDD | 138,300 | |
| 45 | MIKE | 137,800 | |
| 46 | GREG | 137,500 | |
| 47 | BETSY | 136,400 | |
| 48 | DADAIDEN | 130,400 | |
| 49 | CHK | 127,600 | |
| 50 | BRYAN | 126,300 |
Highlighted rows are the top 10 sent to machines (all-time list). On tied scores, the oldest score ranks higher.